Shaded grey are booked, call 01482 649378 for extra times
Please call your local branch to make a booking for all MOT RE-TESTS | |||||
Fri 6th Dec |
Sat 7th Dec |
Mon 9th Dec |
Tue 10th Dec |
Wed 11th Dec |
Thu 12th Dec |
---|---|---|---|---|---|
08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 |
08:30
09:30
10:30
11:30
12:30
2 pm close |
08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 | 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 | 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 | 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 |
Dec 2024 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
6 | 7 | X | ||||
9 | 10 | 11 | 12 | 13 | 14 | X |
16 | 17 | 18 | 19 | 20 | 21 | X |
23 | 24 | X | X | 27 | 28 | X |
30 | 31 |
Jan 2025 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
X | 2 | 3 | 4 | X | ||
6 | 7 | 8 | 9 | 10 | 11 | X |
13 | 14 | 15 | 16 | 17 | 18 | X |
20 | 21 | 22 | 23 | 24 | 25 | X |
27 | 28 | 29 | 30 | 31 |
Feb 2025 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | X | |||||
3 | 4 | 5 | 6 | 7 | 8 | X |
10 | 11 | 12 | 13 | 14 | 15 | X |
17 | 18 | 19 | 20 | 21 | 22 | X |
24 | 25 | 26 | 27 | 28 |
Mar 2025 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | X | |||||
3 | 4 | 5 | 6 | 7 | 8 | X |
10 | 11 | 12 | 13 | 14 | 15 | X |
17 | 18 | 19 | 20 | 21 | 22 | X |
24 | 25 | 26 | 27 | 28 | 29 | X |
31 |
Apr 2025 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | X | |
7 | 8 | 9 | 10 | 11 | 12 | X |
14 | 15 | 16 | 17 | X | 19 | X |
X | 22 | 23 | 24 | 25 | 26 | X |
28 | 29 | 30 |